| Keyword | Avg Price | Price/Sf |
| Pool | $60,373 | $43 |
| Investment | $94,992 | $30 |
| Spa | $104,233 | $57 |
| New Listings | $42,211 | $28 |
| Short Sale | $68,132 | $41 |
| Foreclosure | $68,132 | $41 |
| Price Reduced | $83,966 | $44 |
| Loft | $101,453 | $55 |
| View | $134,800 | $66 |
| Mountain View | $156,180 | $74 |
| Gated | $72,360 | $48 |
| Cul De Sac | $113,000 | $51 |
| Custom Built | $87,750 | $51 |
| Custom | $87,750 | $51 |
![]() |
Robert McDermott and Don Calo |
![]() Coldwell Banker Residential Brokerage |
| 301 W. Warner Road - #112 Tempe, Arizona 80544 |
||
|
email: don.calo@azmoves.com Direct: Robert: 602-284-2396 or Don: 480-452-9700 Office : 480-496-9001 |
| Search South Mountain Real Estate: | South Mountain Homes for Sale | South Mountain Foreclosures | Schools in South Mountain AZ | |
| Related Searches: | Arizona Real Estate | Arizona Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.