| Keyword | Avg Price | Price/Sf |
| Pool | $89,380 | $50 |
| Short Sale | $63,557 | $42 |
| Foreclosure | $63,557 | $42 |
| New Listings | $144,016 | $38 |
| Loft | $129,655 | $57 |
| Horse | $157,500 | $89 |
| Mountain View | $145,475 | $72 |
| Gated | $109,725 | $51 |
| Custom Built | $99,225 | $50 |
| Price Reduced | $140,849 | $36 |
| Cul De Sac | $81,533 | $35 |
![]() |
Robert McDermott and Don Calo |
![]() Coldwell Banker Residential Brokerage |
| 301 W. Warner Road - #112 Tempe, Arizona 80544 |
||
|
email: don.calo@azmoves.com Direct: Robert: 602-284-2396 or Don: 480-452-9700 Office : 480-496-9001 |
Loading Data. Please wait.