| Keyword | Avg Price | Price/Sf |
| Pool | $72,065 | $51 |
| Foreclosure | $62,058 | $39 |
| Short Sale | $64,355 | $39 |
| Mountain View | $139,716 | $80 |
| Price Reduced | $98,020 | $60 |
| New Listings | $83,177 | $53 |
| Loft | $102,272 | $54 |
| Gated | $72,940 | $49 |
| Cul De Sac | $84,000 | $46 |
| Horse | $209,966 | $125 |
| Custom Built | $73,166 | $61 |
| Tlc | $39,633 | $24 |
![]() |
Robert McDermott and Don Calo |
![]() Coldwell Banker Residential Brokerage |
| 301 W. Warner Road - #112 Tempe, Arizona 80544 |
||
|
email: don.calo@azmoves.com Direct: Robert: 602-284-2396 or Don: 480-452-9700 Office : 480-496-9001 |
Loading Data. Please wait.